
1000d Hmls Dipped Polyester Soft Yarn for Rubber Hose
.lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .img-content
Description
Basic Info.
| Model NO. | 1000d2/1300d2/1500d2/2000d2 |
| Material | 100% Polyester |
| Technics | Ring Spun |
| Fiber Length | Continuous Filament |
| Number of Shares | Multi-Ply |
| Pattern | Dyed |
| Type | Spun Polyester Yarn |
| Coarseness | Coarse Yarn |
| Structure | Low Elasticity Yarn |
| Use | Industrial Rubber |
| Name | Dipped Polyester Yarn |
| Specialty | High Breaking Strength, Excellent Impact Re |
| Materials | Polyester |
| Payment | 30% in Advanced,70% Will Be Paid Before Delivery O |
| Packing | in Roll/Bag |
| Sample | Free(Without Freight) |
| Transport Package | Pack in Carton |
| Specification | 32*34*54 |
| Trademark | kingdom |
| Origin | China |
| HS Code | 5607500000 |
| Production Capacity | 1000000 |
Product Description
DIPPED POLYERSTER SOFT CORD HMLS Polyester Dipped Soft Cord
| Test Item | Unit | Construction | |||||||
| 1100D/2*3 | 1500D/3*3 | 1000D/2*5 | 1000D/4*3 | 1000D/5*3 | 1000D/6*3 | 1000D/8*3 | 1000D/9*3 | ||
| Breaking Strength | N | ≥420 | ≥630 | ≥680 | ≥850 | ≥1020 | ≥1200 | ≥1680 | ≥1860 |
| Elongation at Break | % | 9.5±1.5 | 9.5±1.5 | 9.5±1.5 | 9.5±1.5 | 9.5±1.5 | 10±1.5 | 10±2.0 | 10±2.0 |
| Elongation at Setload | % | 3.1±0.5 @200N | 2.0±0.5 @200N | 2.2±0.5 @200N | 2.4±0.6 @300N | 2.0±0.6 @300N | 2.2±0.6 @400N | 2.4±0.6 @500N | 2.3±0.6 @500N |
| Weight per 100 m | g/100m | 73±3 | 110±4 | 121±4 | 145±5 | 185±6 | 217±7 | 287±10 | 327±15 |
| Cord Diameter | mm | 0.9±0.1 | 1.2±0.1 | 1.24±0.1 | 1.36±0.1 | 1.55±0.1 | 1.65±0.1 | 1.95±0.15 | 2.1±0.15 |
| Hot air Shrinkage 150℃ 3min | %≤ | 3≤ | 3≤ | 3 | ≤2.8 | ≤2.8 | ≤2.6 | ≤2.8 | ≤2.8 |
| T-Adhesion at150°℃ 30min | N/cm | ≥240 | ≥260 | ≥280 | 300 | ≥320 | ≥350 | ≥400 | ≥420 |
High Tenacity Polyester Dipped Soft Cord
| Test Item | Unit | Construction | |||||||
| 1000D/2*3 | 1500D/3*3 | 1000D/2*5 | 1000D/4*3 | 1000D/5*3 | 1000D/6*3 | 1000D/8*3 | 1000D/9*3 | ||
| Breaking Strength | N | ≥440 | ≥640 | ≥740 | ≥850 | ≥1070 | ≥1280 | ≥1700 | ≥1900 |
| Elongation at Break | % | 11±1.5 | 11.5±1.5 | 11.5±2.0 | 11.5±2.0 | 11.5±2.0 | 11.5±2.0 | 11.5±2.0 | 11.5±2.3 |
| Elongation at Setload | % | 3.6±0.5 @200N | 2.5±0.5 @200N | 2.3±0.5 @200N | 2.8±0.6 @300N | 2.4±0.6 @300N | 2.5±0.6 @400N | 2.6±0.6 @500N | 2.3±0.6 @500N |
| Weight per 100 m | g/100m | 73±3 | 110±4 | 121±4 | 145±5 | 185±6 | 217±7 | 287±10 | 327±15 |
| Cord Diameter | mm | 0.9±0.1 | 1.2±0.1 | 1.24±0.1 | 1.36±0.1 | 1.55±0.1 | 1.65±0.1 | 1.95±0.15 | 2.1±0.15 |
| Hot air Shrinkage 150℃ 3min | %≤ | 3≤ | 3≤ | 3 | ≤2.8 | ≤2.8 | ≤2.6 | ≤2.8 | ≤2.8 |
| T-Adhesion at150°℃ 30min | N/cm | ≥240 | ≥260 | ≥280 | ≥300 | ≥320 | ≥350 | ≥400 | ≥420 |
| Test Item | Unit | Construction | |||||||
| 1100D/2*3 | 1500D/3*3 | 1000D/2*5 | 1000D/4*3 | 1000D/5*3 | 1000D/6*3 | 1000D/8*3 | 1000D/9*3 | ||
| Breaking Strength | N | ≥420 | ≥630 | ≥680 | ≥850 | ≥1020 | ≥1200 | ≥1680 | ≥1860 |
| Elongation at Break | % | 9.5±1.5 | 9.5±1.5 | 9.5±1.5 | 9.5±1.5 | 9.5±1.5 | 10±1.5 | 10±2.0 | 10±2.0 |
| Elongation at Setload | % | 3.1±0.5 @200N | 2.0±0.5 @200N | 2.2±0.5 @200N | 2.4±0.6 @300N | 2.0±0.6 @300N | 2.2±0.6 @400N | 2.4±0.6 @500N | 2.3±0.6 @500N |
| Weight per 100 m | g/100m | 73±3 | 110±4 | 121±4 | 145±5 | 185±6 | 217±7 | 287±10 | 327±15 |
| Cord Diameter | mm | 0.9±0.1 | 1.2±0.1 | 1.24±0.1 | 1.36±0.1 | 1.55±0.1 | 1.65±0.1 | 1.95±0.15 | 2.1±0.15 |
| Hot air Shrinkage 150°℃ 3min | %≤ | 3≤ | 3≤ | 3 | ≤2.8 | ≤2.8 | s2.6 | s2.8 | ≤2.8 |
| T-Adhesion at150°C 30min | N/cm | ≥240 | ≥260 | 280 | 300 | ≥320 | ≥350 | ≥400 | 2420 |
High Tenacity Polyester Dipped Stiff Cord
| Test Item | Unit | Construction | |||||||
| 1000D/1*3 | 1000D/2*3 | 1000D/3*3 | 1000D/2*5 | 1000D/5*3 | 1000D/4*3 | 1000D/6*3 | 1000D/6*5 | ||
| Breaking Strength | N | ≥210 | ≥440 | ≥650 | ≥720 | ≥1050 | ≥860 | ≥1250 | ≥2100 |
| Elongation at Break | % | 9.5±1.5 | 9.5±1.5 | 9.5±1.5 | 9.5±1.5 | 9.5±1.5 | 9.5±1.5 | 9.5±1.5 | 10.0±2.0 |
| Elongation at Setload | % | 3.3±0.5 @100N | 3.1±0.5 @200N | 2.0±0.5 @200N | 1.9±0.5 @300N | 2.0±0.5 @300N | 2.3±0.5 @300N | 2.2±0.5 @400N | 1.8±0.5 @500N |
| Weight per 100 m | g/100m | 38±3 | 73±4 | 110±4 | 123±5 | 185±6 | 146±5 | 222±7 | 365±10 |
| Cord Diameter | mm | 0.68±0.1 | 0.95±0.1 | 1.15±0.1 | 1.25±0.1 | 1.5±0.1 | 1.65±0.1 | 1.95±0.15 | 2.1±0.15 |
| Hot air Shrinkage 150°℃ 3min | %≤ | 3≤ | 3≤ | 3 | ≤2.8 | ≤2.8 | ≤2.6 | ≤2.8 | ≤2.8 |
| T-Adhesion at150°C 30min | N/cm | ≥240 | ≥260 | ≥280 | ≥300 | ≥320 | ≥350 | ≥400 | ≥420 |
Our Contact
Send now





